|
Imported products subject to the private copying remuneration (in single units)
| 2009 | units |
| C cassettes | 107 000 |
| Recordable CDs | 6 318 000 |
Recordable DVDs
Blu-ray discs | 3 714 000
7 000 |
| Minidiscs | 12 000 |
| Digital audio recorders with internal storage capacity | 246 000 |
| VHS tapes | 83 000 |
| Digital receivers with internal storage capacity | 145 000 |
| Televisions with internal storage capacity | 600 |
| 2008 | units |
| C cassettes | 163 000 |
| Recordable CDs | 8 032 000 |
Recordable DVDs
Blu-ray discs | 4 221 000
5 000 |
| Minidiscs | 25 000 |
| Digital audio recorders with internal storage capacity | 337 000 |
| VHS tapes | 187 000 |
| Digital receivers with internal storage capacity | 243 000 |
| Televisions with internal storage capacity | 8 000 |
| 2007 | units |
| C cassettes | 218 000 |
| Recordable CDs | 10 205 000 |
| Recordable DVDs | 4 598 000 |
| Minidiscs | 37 000 |
| Digital audio recorders with internal storage capacity | 348 000 |
| VHS tapes | 592 000 |
| Digital receivers with internal storage capacity | 362 000 |
| Other video recorders with internal storage capacity | 36 000 |
AV recorders with internal storage capacity
Televisions with internal storage capacity | 13 000
5 000 |
| 2006 | units |
| C cassettes | 271 000 |
| Recordable CDs | 12 035 000 |
| Recordable DVDs | 4 678 000 |
| Minidiscs | 52 000 |
| Digital audio recorders with internal storage capacity | 385 000 |
| VHS tapes | 1 155 000 |
| Digital receivers with internal storage capacity | 122 000 |
| Other video recorders with internal storage capacity | 38 000 |
| AV recorders with internal storage capacity | 7 000 |
|